Compare current average diesel prices across all 48 IFTA-participating states. Toggle to see IFTA adjusted prices — the effective cost after removing the state tax component that gets redistributed through IFTA.
| State | Avg Price/Gal | IFTA Rate | IFTA Adjusted |
|---|---|---|---|
| ALAlabama | $5.116 | $0.3100 | $4.806 |
| AZArizona | $5.613 | $0.2600 | $5.353 |
| ARArkansas | $4.761 | $0.2850 | $4.476 |
| CACalifornia | $6.937 | $0.9710 | $5.966 |
| COColorado | $4.964 | $0.3250 | $4.639 |
| CTConnecticut | $5.628 | $0.4890 | $5.139 |
| DEDelaware | $5.202 | $0.2200 | $4.982 |
| FLFlorida | $5.515 | $0.4027 | $5.112 |
| GAGeorgia | $5.144 | $0.3710 | $4.773 |
| IDIdaho | $5.236 | $0.3200 | $4.916 |
| ILIllinois | $5.140 | $0.7490 | $4.391 |
| INIndiana | $5.005 | $0.6100 | $4.395 |
| IAIowa | $4.802 | $0.3250 | $4.477 |
| KSKansas | $4.532 | $0.2600 | $4.272 |
| KYKentucky | $5.009 | $0.2200 | $4.789 |
| LALouisiana | $4.977 | $0.2000 | $4.777 |
| MEMaine | $5.581 | $0.3120 | $5.269 |
| MDMaryland | $5.372 | $0.4675 | $4.904 |
| MAMassachusetts | $5.510 | $0.2400 | $5.270 |
| MIMichigan | $4.926 | $0.5070 | $4.419 |
| MNMinnesota | $4.913 | $0.3260 | $4.587 |
| MSMississippi | $4.991 | $0.2100 | $4.781 |
| MOMissouri | $4.596 | $0.2950 | $4.301 |
| MTMontana | $4.639 | $0.2975 | $4.341 |
| NENebraska | $4.629 | $0.3180 | $4.311 |
| NVNevada | $5.597 | $0.2700 | $5.327 |
| NHNew Hampshire | $5.480 | $0.2220 | $5.258 |
| NJNew Jersey | $5.405 | $0.5190 | $4.886 |
| NMNew Mexico | $5.092 | $0.2100 | $4.882 |
| NYNew York | $5.531 | $0.3875 | $5.143 |
| NCNorth Carolina | $5.344 | $0.4030 | $4.941 |
| NDNorth Dakota | $4.597 | $0.2300 | $4.367 |
| OHOhio | $4.925 | $0.4700 | $4.455 |
| OKOklahoma | $4.479 | $0.1900 | $4.289 |
| OROregon | $5.859 | $0.0000 | $5.859 |
| PAPennsylvania | $5.668 | $0.7410 | $4.927 |
| RIRhode Island | $5.495 | $0.4000 | $5.095 |
| SCSouth Carolina | $5.252 | $0.2800 | $4.972 |
| SDSouth Dakota | $4.633 | $0.2800 | $4.353 |
| TNTennessee | $5.173 | $0.2700 | $4.903 |
| TXTexas | $4.939 | $0.2000 | $4.739 |
| UTUtah | $5.270 | $0.3850 | $4.885 |
| VTVermont | $5.672 | $0.3100 | $5.362 |
| VAVirginia | $5.326 | $0.3270 | $4.999 |
| WAWashington | $6.405 | $0.5840 | $5.821 |
| WVWest Virginia | $5.195 | $0.3570 | $4.838 |
| WIWisconsin | $4.812 | $0.3290 | $4.483 |
| WYWyoming | $4.844 | $0.2400 | $4.604 |
Diesel prices are averages and may vary by location. IFTA tax rates are for Q1 2026 (effective January 1, 2026). IFTA Adjusted Price = Average Diesel Price − IFTA Tax Rate. This tool is for informational purposes only.
The pump price you pay for diesel includes your state's fuel tax. But under IFTA, you don't actually keep the tax with the state where you fuel — it gets redistributed based on the miles you drive in each state.
The IFTA Adjusted Price removes the tax component, showing you the true base cost of fuel in each state. This is the number that actually affects your bottom line when deciding where to fuel up.
For example, a state with high pump prices but high IFTA tax rates might actually be cheaper to fuel in than a state with low pump prices but low tax rates — because you'll get more of that tax money back through IFTA credits.

FleetCollect logs your miles by state automatically using GPS, tracks fuel purchases, and generates your IFTA report in one click.
Trusted by 500+ Fleets

Platform Ready